Technical Data | ||
CM – 8 Plus | CM – 12 Plus | |
---|---|---|
Max. Speed (rpm) | 6000 | 16000 |
Max. RCF (g) | 5070 | 16600 |
Max. Tube Size (ml) | 100 | 5 |
Max. Capacity (ml) | 400 | 40 |
Min. Temperature (°C) | -8 | -8 |
#Noise | ≤ 60 dB | ≤ 60 dB |
Dimensions WxDxH (mm) | 480 x 585 x 530 | |
Votlage Stabilizers | VS – 02 | VS – 02 |
Supply: 220-240 Volts 50 Hz single Phase |
* Note: Depending on capacity, type of roator centrifugation speed, ambient temperatures and other process parameters
* Note: Measured as per standard protocol
Rotors for CM-8 Plus | ||||
Models | Capacity | Type of Container | MAX. RPM | MAX. RCF |
---|---|---|---|---|
Swing Out Rotors | ||||
R-90 M | 4 x 100 ml | Glass Tubes with Bio-safety Caps | 4000 | 2500 |
R-81 M | 16 X 15 ml | Glass Tubes | 4500 | 3485 |
R-81B M | 8 X 15 ml | Glass Tubes | 4500 | 3485 |
R-82 AM | 4 X 50 ml | Glass Tubes | 4500 | 3485 |
Angle Rotors | ||||
Models | Capacity | Type of Container | MAX. RPM | MAX. RCF |
R-83 BM | 8 x 15ml | Polypropylene tubes | 6000 | 4700 |
R-89 M | 24 x 15ml | Polypropylene tubes | 6000 | 5070 |
R-84 M | 6 x 50ml | Polypropylene tubes | 6000 | 4700 |
R-88 M | 4 x 100ml | Polypropylene tubes | 6000 | 4550 |
Models | Capacity | Type of Container | MAX. RPM | MAX. RCF |
RM-1214 M | 10 x 2ml | Glass Tubes | 16000 | 16600 |
RM-1215 M | 24 x 1.5ml | Polypropylene tubes | 11850 | 12175 |
RM-1216 M | 8 x 5ml | Polypropylene tubes | 11850 | 13500 |
RM-1217 M | 4 x 8 PCR Strips of 0.2ml | Polypropylene tubes | 12000 | 11910 |
There are no reviews yet.