Technical Specifications |
||
Parameter | RDHO 50 | RDHO 80 |
Internal dimension (W x D x H mm) | 420 x395 x350 | 450×400 x450 |
External dimension (W x D x H mm) | 720x590x520 | 740x618x630 |
Chamber volume (Litres) | 50 | 80 |
Temperature range | RT+10°C~300°C | |
Temperature accuracy | ±1°C | |
Display resolution | 0.1°C | |
Timing range | 1~9999min | |
Shelves (Nos) | 2 | |
Power consumption | 1100 | 1550 |
Supply: 220-240 Volts, 50Hz, Single phase.
There are no reviews yet.