Technical Specifications |
||
Parameter | RHI 50 | RHI 80 |
Internal dimension (W x D x H) mm | 415 x 360 x 355 | 500 x 400 x 400 |
External dimension (W x D x H) mm | 690 x 500 x 500 | 780 x 530 x 560 |
Chamber volume (Litres) | 50 | 80 |
Shelves (Nos) | 2 | |
Temperature range | RT +5°C~65°C | |
Display resolution | 0.1°Temperature stability ± 0.5°C | |
Type of heating | Forced air convection | |
Power consumption (Watts) | 250 | 350 |
Supply: 220-240 Volts, 50Hz, Single phase.
There are no reviews yet.