Technical Specifications |
||||||||||
Models | Stirling Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital | ||||
length (mm) | Ǿ (mm) | Type | Ǿ (mm) | Min | Max | Type ol Fluid | Max Volume | Speed Indicator | ||
Direct Drive Stirrers | ||||||||||
RQ-121/D | 250 | 8 | AXIAL TURBINE | 36 | PMDC | 200 | 2000 | WATER/LIGHT OIL | 10 LTRS. | Yes |
RQ-126/D | 450 | 10 | PITCHED FAN | 75 | PMDC | 120 | 2000 | WATER/LIGHT OIL | 25 LTRS. | Yes |
RQ-129/D | 550 | 10 | PITCHED FAN | 100 | PMDC | 100 | 1400 | WATER/LIGHT OIL | 50 LTRS. | Yes |
RQM-122/R | 250 | 6 | PITCHED FAN | 38 | AC/DC 1/20 HP | 800 | 4000 | WATER | 7 LTRS. | No |
RQ-122/D | 250 | 6 | PITCHED FAN | 38 | AC/DC 1/20 HP | 800 | 4000 | WATER | 7 LTRS. | No |
RQ-124A/D | 350 | 8 | PITCHED FAN | 52 | AC/DC 1/8 HP | 300 | 4000 | WATER | 20 LTRS. | No |
RQT-124A/D | 350 | 8 | PITCHED FAN | 52 | AC/DC 1/8 HP | 300 | 4000 | WATER | 20 LTRS. | Yes |
RQ-134S/D | 450 | 12 | PITCHED FAN x 2 | 55 | AC/DC 1/4 HP | 900 | 5000 | WATER | 35 LTRS. | No |
RQ-134L/D | 450 | 12 | PITCHED FAN x 2 | 65 | AC/DC 1/2 HP | 900 | 6000 | WATER | 60 LTRS. | No |
RQ-134H/D | 450 | 12 | PITCHED FAN x 2 | 75 | AC/DC 1/3 HP | 500 | 5000 | WATER | 80 LTRS. | No |
RQT-134H/D | 450 | 12 | PITCHED FAN x 2 | 75 | AC/DC 1/3 HP | 500 | 5000 | WATER | 80 LTRS. | Yes |
Remi Direct Drive Stirrers
₹9,500.00 – ₹33,150.00
37% Off
Close
Price Summary
- ₹18,000.00
- ₹9,500.00
- 37%
- ₹9,500.00
- Overall you save ₹8,500.00 (37%) on this product
In Stock
Highlights:
AC/DC Lab Stirrers
These are designed to meet requirements of laboratories demanding wide flexibility of stirring operations. These stirrers are available in various models. The choice of model will be dependant on the batch size / volume to be stirred.
Salient Features:
- Multipurpose stirrers for general purpose & PUF stirring
- Heavy duty stirrers for pilot plant, bench scale process & small batch production
- Models also available with digital speed indicator for speed indication & process validation
Description
Additional information
Models | RQ-121/D, RQ-122/D, RQ-124A/D, RQ-126/D, RQ-129/D, RQ-134H/D, RQ-134L/D, RQ-134S/D, RQM-122/R, RQT-124A/D, RQT-134H/D |
---|
Reviews (0)
There are no reviews yet.